Cal_LPA Dumka
Calendar of Activities of LPA Dumka
HELLO
| <<<<< | December 2012 |
>>>>> | |||
|
Mo
|
Tu
|
We
|
Th
|
Fr
|
Sa/Su
|
| 1 | |||||
| 2 | |||||
| 3 | 4 Poriyahaat CHC-Godda-To support DN in Validation & Supervision. | 5 Mehgama CHC-Godda-do. | 6 Pathergama CHC-Godda-do. | 7 | 8 |
| 9 | |||||
| 10 Ramgarh CHC-Dumka-do. | 11 Masaliya CHC-Dumka-do. | 12 Sadar PHC-Dumka-do. | 13 Sadar Hospital-Dumka-do. | 14 | 15 |
| 16 | |||||
| 17 To participation in NLRF meeting. | 18 To participation in NLRF meeting. | 19 To participation in NLRF meeting. | 20 To participation in NLRF meeting. | 21 To participation in NLRF meeting. | 22 To participation in NLRF meeting. |
| 23 | |||||
| 24 | 25 | 26 DLO Office-Deoghar-To participation in NLEP Staff monthly meeting. | 27 Mohanpur CHC-Deoghar-To support DN in Supervision and validation. | 28 Maheshpur CHC-Pakur-Monitoring of SCG with Self Care Coordinator. | 29 Shikaripara CHC-Dumka-do. |
| 30 | |||||
| 31 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
last changed on: 12-02-2013
Branch Office