Overview
Glossary ...more… Map -Prevalence Rate Leprosy …more…
Map -Demography & Health Facilities ...more...
Overview
Uttar Pradesh (UP) is the fifth largest state of India with 184 million people. UP is located in the northern part of India. It is bordered by Nepal & Uttarakhand on the north, Himachal Pradesh on northwest, Madhya Pradesh on south, Haryana on west, Rajasthan on south west and Bihar & Nepal on east. Lucknow is the capital of UP and consists of 71 Districts. The Medical Directorate & State leprosy Officer’s office is situated in Lucknow. Lucknow is an ancient city, and it has many old monuments of British period & Nawab era.
Agriculture is the main source of income. Wheat, rice, sugarcane, mangoes, pulses, oilseeds & potatoes are the main crops of UP. Kanpur is the biggest industrial town in UP. The state attracts large number of tourists because the famous Taj Mahal is situated at Agra. In addition, the State also has holy pilgrimage places like Varanashi, Ayodhya, Mathura, Allahabad & Kushinagar. Literacy rate on an average is 60% combined for both male & female. Majority of people in Uttar Pradesh are vegetarians. Hindi and Urdu are commonly spoken languages in UP.
Essential leprosy indicators
| Year | Pop (In Mn) |
Cases Det (1 Apr-31 Mar) |
Bal. Cases (As on 31 Mar) |
AN- CDR |
PR | MB % |
Child % |
Gr1 % |
Gr2 % |
Fem % |
| 99-00 | 166.4 | 111436 | 75962 | N.A. | 6.0 | 45.6 | 8.5 | N.A. | 2.9 | N.A. |
| 00-01 | 166.1 | 86304 | 100169 | N.A. | 4.3 | 44.3 | 10.7 | N.A. | 2.4 | N.A. |
| 01-02 | 169.9 | 112089 | 71931 | N.A. | 5.0 | 43.7 | 9.1 | N.A. | 1.9 | N.A. |
| 02-03 | 173.8 | 90586 | 85631 | 52.1 | 4.1 | 44.1 | 8.3 | N.A. | 1.5 | 34.0 |
| 03-04 | 177.8 | 80072 | 71647 | 45.0 | 3.5 | 46.8 | 7.6 | N.A. | 1.3 | 30.1 |
| 04-05 | 181.9 | 48010 | 62575 | 26.4 | 1.9 | 42.5 | 7.5 | N.A. | 1.2 | 32.0 |
| 05-06 | 186.1 | 36409 | 33884 | 19.6 | 1.2 | 41.9 | 6.1 | N.A. | 1.0 | 30.1 |
| 06-07 | 190.3 | 32413 | 21761 | 17.0 | 1.0 | 39.4 | 5.8 | N.A. | 1.2 | 31.2 |
| 07-08 | 194.7 | 31028 | 18104 | 15.9 | 0.9 | 40.9 | 5.7 | 9.9 | 1.5 | 30.4 |
| 08-09 | 199.1 | 27577 | 16206 | 13.85 | 0.81 | 40.12 | 6.27 | 3.2 | 2.01 | 31.78 |
| 09-10 | 203.7 | 27473 | 16484 | 13.4 | 0.81 | 52.2 | 10.6 | 2.1 | 2.1 | 31.5 |
Source: Central Leprosy Division, GOI
Note: N.A. represents that the figures were not calculated by GOI in the relevant years.
ANCDR=Annual New Case Detection Rate per 100,000 population; PR=Prevalence Rate per 10,000 population; MB=Multibacillary; PB= Paucibacillary; Gr 1= Grade 1 Disability (WHO); Gr 2=Grade 2 Disability (WHO)
Analysis of Table
As can be seen in the above table, there has been steady decline in both “Prevalence Rate”, “Annual New Case Detection Rate”, and “Proportion of children” amongst new cases since 2002-03. However, there has not been any significant change in proportion of “MB cases”, “Females” and “Grade 2 Disability” amongst new cases over the past 10 years. Gr 1 disability cases are reported regularily since 2007-08.d from the year 2007-08.
NLR in Uttar Pradesh
NLR is supporting NLEP of Uttar Pradesh since 1998. Initially, support was provided at the zonal level through Zonal Leprosy Teams i.e. approximately 7-8 districts were looked after by one consultant. Later on the number of districts supported by one consultant was reduced to 2-3. After the establishment of NLR branch office in Delhi, District Technical Support Teams were placed, which continued to provide support at the district level till conclusion of MOU between GOI and ILEP agencies in March 2007. With the new MOU (2007-12), NLR has placed five senior “Leprosy Programme Advisors (LPAs)”, to support District Nucleus of all 35 NLR supported districts. These LPAs are medical doctor trained in leprosy and has a long experience of working in public health activities. On an average one LPA is supporting District Nucleus of 6-8 districts. The LPA makes visit to all districts allotted to him and transfers his skills, and provides guidance to DN; so that DN improves their supervisory activities and in turn quality of leprosy services are improved to be provided through GHC staff.
In the following table links are provided to the pages containing information about geography, demography, health system, leprosy epidemiology, activities supported by NLR, GHC staff, their training status, and contact info for all the thirty five districts supported by NLR - India.
NLR India is working in two ways:
- By strengthening the leprosy control programme i.e. NLEP
- By providing support to Rehabilitation, which starts from providing support to NLEP in self care and socio-economic rehabilitation; this, however, also involves other organizations and departments. Therefore two different columns/district pages are used (Support & Rehabilitation) as can be seen in the table below. In the column Additional Info, access to key documents could be made.
|
District (34) |
Map |
District Profile |
Program Support |
Rehabilitation |
Additional Info |
| Azamgargh | ...more... | ...more... | ...more... | ...more... | ...more... |
| Badaun | ...more... | ...more... | ...more... | ...more... | ...more... |
| Ballia | ...more... | ...more... | ...more... | ...more... | ...more... |
| Bareilly | ...more... | ...more... | ...more... | ...more... | ...more... |
| Chandauli | ...more... | ...more... | ...more... | ...more... | ...more... |
| Deoria | ...more... | ...more... | ...more... | ...more... | ...more... |
| Ghazipur | ...more... | ...more... | ...more... | ...more... | ...more... |
| Gorakhpur | ...more... | ...more... | ...more... | ...more... | ...more... |
| Hamirpur | ...more... | ...more... | ...more... | ...more... | ...more... |
| Hardoi | ...more... | ...more... | ...more... | ...more... | ...more... |
| J.P.Nagar | ...more... | ...more... | ...more... | ...more... | ...more... |
| Jalaun | ...more... | ...more... | ...more... | ...more... | ...more... |
| Jaunpur | ...more... | ...more... | ...more... | ...more... | ...more... |
| Jhansi | ...more... | ...more... | ...more... | ...more... | ...more... |
| Kannauj | ...more... | ...more... | ...more... | ...more... | ...more... |
| Kanpur Dehat | ...more... | ...more... | ...more... | ...more... | ...more... |
| Kanpur Nagar | ...more... | ...more... | ...more... | ...more... | ...more... |
| Lakhimpur Khiri | ...more... | ...more... | ...more... | ...more... | ...more... |
| Kushinagar | ...more... | ...more... | ...more... | ...more... | ...more... |
| Lalitpur | ...more... | ...more... | ...more... | ...more... | ...more... |
| Lucknow | ...more... | ...more... | ...more... | ...more... | ...more... |
| Maharajganj | ...more... | ...more... | ...more... | ...more... | ...more... |
| Mahoba | ...more... | ...more... | ...more... | ...more... | ...more... |
| Mau | ...more... | ...more... | ...more... | ...more... | ...more... |
| Mirzapur | ...more... | ...more... | ...more... | ...more... | ...more... |
| Moradabad | ...more... | ...more... | ...more... | ...more... | ...more... |
| Pilibhit | ...more... | ...more... | ...more... | ...more... | ...more... |
| Rampur | ...more... | ...more... | ...more... | ...more... | ...more... |
| Shahjahanpur | ...more... | ...more... | ...more... | ...more... | ...more... |
| Sant Ravidas Nagar | ...more... | ...more... | ...more... | ...more... | ...more... |
| Sitapur | ...more... | ...more... | ...more... | ...more... | ...more... |
| Sonbhadra | ...more... | ...more... | ...more... | ...more... | ...more... |
| Unnao | ...more... | ...more... | ...more... | ...more... | ...more... |
| Varanasi | ...more... | ...more... | ...more... | ...more... | ...more... |
Note: For districts not supported by NLR ...click...
Branch Office
Uttar Pradesh